Federal Poverty Level Guidelines

Family Size 100% 133% 200% 250%
1 $10,210 $13,570 $20,420 $25,525
2 $13,690 $18,208 $27,380 $34,225
3 $17,170 $22,836 $34,340 $42,925
4 $20,650 $27,465 $41,300 $51,625
5 $24,130 $32,093 $48,260 $60,325
6 $27,610 $36,721 $55,220 $69,025
7 $31,090 $41,350 $62,180 $77,725
8 $34,570 $45,978 $69,140 $86,425

Income Guidelines and Eligibility

Children Under 6

  • Less than 133% of the FPL - Medicaid
  • 133% to 200% of the FPL - Check Up

Children age 6 through 18

  • Less than 100% of the FPL - Medicaid
  • 100% to 200% of the FPL - Check Up

Pregnant Women

  • 0% to 200% of the FPL - Medicaid

Children with Disabilities

  • 0% to 250% of the FPL - Children with Special Healthcare Needs

Updated Federal Poverty Levels can be found on the US Dept. Of Health & Human Services website.